More Info |
Development | Combats | ||
Cities | Dispatch | ||
Buildings | Combat | ||
Resource | Heroes | ||
Technology | Lord Hero | ||
VIP | Troops | ||
Defense | |||
World Map | PVE Challenges | ||
Oases | Scene & Levels | ||
Royal Spots | BOSS Levels | ||
Ruins Exploration | Trial Towers | ||
Cities | Rushing | ||
Combat Reports | |||
Activities | Alliance | ||
World Boss | Management | ||
Tournament | Members | ||
Daily Activities | Details | ||
Try Your Luck | Alliance Techs | ||
Attendance Reward | Alliance Box | ||
Salary | Social | ||
World Task | Chat | ||
Level Reward | Friends | ||
Title Reward | Block List | ||
Level Rush Reward | |||
Purchase Reward | Rank | ||
Equipment | Task | ||
Introduction | Task | ||
Forge |
World Map
Combat Reports
Combat Reports
You will receive combat reports from the system right after you finish your combats on the world map no matter whether you initiate it or you are attacked.
You can view benefits, losses, troop details, and replay combat video through combat reports.