First PVP Server Competition

Second PVP Server Competition

 
 
 
 
 
 
 
 
 
 
 
 
 

Haypi Kingdom Fame Hall

Starting from May 12, 2010, Haypi Kingdom originates a wholly brand new type of server- PVP server. The PVP server provides a dignified arena for the strongest Haypi generals on all the other servers to compete in a race of skill and wisdom. On a semi-monthly basis, the generals get together on the PVP server to keep a kings’ appointment. When the grand battle comes to an end, winners gain honor as well as prize. We will remember in Haypi Kingdom Fame Hall the first 100 winners of each grand battle who showcased the highest level of courage and wisdom as a Haypi Kingdom general .
 

                                        

First PVP Server Competition (May 12-27, 2010)

  PVP Rank User name Server Alliance Title Server Rank More
601 Qualls 2 11 156
602 wen1979 1 SGD 12 230
603 loremaster 3 Conquest 10 214
604 SDPin0y 3 Pain II 9 215
605 OOJOSH 3 Firekings 9 216
606 Torture 3 Republic 14 217
607 Marccam 1 Fighter 12 231
608 Revan 1 13 232
609 LordTyler 2 Warheroes 9 157
610 Yungblood 2 Elite 11 158
611 Plainlazy 1 HorosPack 13 233
612 Phildm 1 Hellsing 13 234
613 BigPappi 1 FOFA 12 235
614 Elenah 1 Desolate-2 12 236
615 Sixtar 3 Korea 12 218
616 Moredun 2 Haze 11 159
617 Neffsteff 1 Ancients I 12 237
618 ABurchIV 3 Pain II 12 219
619 Jasterix 2 Rivendel 9 160
620 WHAZZA 1 Christian 12 238
621 Luckyhappi 2 Shadowcrew 9 161
622 Max04734 2 S.B.A.M.F. 12 162
623 Nightshade 2 FireRise! 11 163
624 Shwnboy 4 ArmyOfDead 13 4
625 Nappa2 1 Sentinel2 11 239
626 Soul4hire 2 Phalanx 11 164
627 ShawnDx 2 eliteforce 9 165
628 -DeLtA- 1 GodsOfWar1 11 240
629 Drag0s 2 Phoenix 15 166
630 Redskinman 3 Pain II 10 220
631 Dookie864 1 LONE 13 241
632 Jaws876 3 We pown 11 221
633 Yalla 3 eXtremRage 12 222
634 Ap0v 1 Christian 13 242
635 Sledjer 2 Cptn2469 9 167
636 Tortuga 3 Serenity 12 223
637 Avbisi 3 Pain 9 224
638 Gabriel07 1 Anihilate 14 243
639 Vik880 3 -RETIRED- 10 225
640 Phattkidd 2 WTF3 9 168
641 Pounser 2 North 9 169
642 Vogue 1 Carnage 13 244
643 Stukaju88 3 H2G 11 226
644 Slider 1 The Pack 14 245
645 Drummfreak 1 Defiance 14 246
646 ETK 3 Pain II 10 227
647 HomieJ 2 Beast Mode 9 170
648 Ws65 1 Ninjagrill 12 247
649 Syntia 2 Germany 9 171
650 Ray31 2 Blackcrown 9 172
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Copyright © Haypi Inc. 2009-2010

กก Home | News | Tutorial | About | Get it | Agreement Visual Design by Fully Illustrated