Equipment Upgrade Cost Chart
2 - 5000 - 2 - 0:41:00
3- 7000 - 3 - 0:50:00
4 - 9000 - 4 - 1:01:00
5 - 12000 - 5 - 1:13:00
6 - 17000 - 7 - 1:20:00
7 - 22000 - 9 - 1:28:00
8 - 30000 - 12 - 1:44:00
9 - 41000 - 15 - 2:03:00
10 - 55000 - 18 - 2:25:00
11 - 74000 - 21 - 2:52:00
12 - 101000 - 25 - 3:22:00
13 - 136000 - 30 - 3:57:00
14 - 183000 - 35 - 5:23:41
15 - 247000 - 41 - 6:18:30
16 - 334000 - 48 - 7:21:00
17 - 451000 - 57 - 8:35:00
18 - 609000 - 66 - 9:59:00
19 - 822000 - 78 - 13:32:00
20 - 1109000- 91 - 15:45:20
Made by Link209...and a lot of coins -_-
Please remember to give credit if reposted. Find something wrong, pm me and I'll fix it right away

Tell me what you think!


Thunderball
Need help? Click Here
Haypi Fish Beginners FAQ/Guide