Alliance war data
Mine Info
Level Of Mine/Prestige-Hour/1st Decay/Prestige-Hour After Decay/2nd Decay/Prestige-Hour After 2nd Decay
1 200 48 hrs 100 96 hrs 0
2 240 48 hrs 120 96 hrs 0
3 320 48 hrs 160 96 hrs 0
4 440 48 hrs 220 96 hrs 0
5 680 48 hrs 340 96 hrs 0
Speed Up Times
Coins Time Shortened
5 1 min
10 5 mins
15 10 mins
20 50%
50 100%
Alliance Level Requirements
Money Needed/Prestige Needed/Max Population/Population Output/Max Warehouse/Minimum Mine Level You Can Occupy
0 0 63900 639 4.493M 1
200k 41k 64400 6440 4.528M 1
500k 91k 65800 6580 4.624M 2
1M 155k 68500 6850 4.811M 2
1.7M 234k 72800 7280 5.120M 3
2.6M 342k 79400 7940 5.580M 4
3.7M 485k 88500 8850 6.223M 4
5M 684k 100700 10070 7.078M 4
6.5M 955k 116300 11630 8.176M 4
8.2M 1.335M 135800 13580 9.547M 5
10.1M 1.883M 159700 15970 11.222M 5
12.2M 2.558M 188300 18830 13.231M 5
14.5M 3.402M 222000 22200 15.604M 5
17M 4.468M 261400 26140 18.372M 5
19.7M 5.807M 306800 30680 21.565M 5
22.6M 7.476M 358800 35880 25.213M 5
25.7M 9.590M 417600 41760 29.347M 5
29M 12.209M 483800 48380 33.997M 5
32.5M 15.491M 557700 55770 39.194M 5
36.2M 19.560M 639800 63980 44.967M 5
("M" means Million. "K" means Thousand.)
The alliance level requirements are levels 1-20, level 15-20 requires coins
15 10 coins
16 10 coins
17 10 coins
18 20 coins
19 20 coins
20 20 coins