The formula has been posted multiple times... here, for those of you that keep posting that you heard it decreases per level...I'll do a ton of math and show EXACTLY how much it changes per level...sigh... for those of you unwilling to read up,
the final number is the only thing that rounds so if you get 5.5 prestige per cat and make 1, you'll get 6, but if you make two, you'll get 11 prestige...not 12.
FORMULA
(Total resources*amount trained)/300))*(1-(lv/30))
TOTAL RESOURCES PER 1 UNIT
Infantry- 440, Cavalry- 1940, Archers- 960, Catapults- 3820
(TOTAL RESOURCES*1)/300
Infantry-1.4666666, Cavalry- 6.4666666, Archers- 3.2, Catapults-12.733333
LEVEL/30
1-.0333333, 2-.0666666, 3-.1, 4-.1333333, 5-.1666666, 6-.2, 7-.2333333, 8-.2666666, 9-.3, 10-.3333333, 11-.3666666, 12-.4, 13-.4333333, 14 .4666666, 15-.5, 16-.5333333, 17-.5666666, 18-.6, 19-.6333333, 20 .6666666
(1-(LV/30))
1-.9666667, 2-.9333334, 3-.9, 4-.8666667, 5-.8333334, 6-.8, 7-.7666667, 8-.7333334, 9-.7, 10-.6666667, 11.-.6333334, 12-.6, 13 .5666667,14 .5333334, 15-.5, 16-.4666667, 17-.4333334, 18-.4, 19 .3666667, 20-.3333334
(TOTAL RESOURCES*1)/300 - PER UNIT
Infantry-1.4666666, Cavalry- 6.4666666, Archers- 3.2, Catapults-12.733333
PRESTIGE PER LEVEL WHEN MULTIPLE UNITS ARE TRAINED
Lv1- Inf-1.4177777, Cav-6.2511112, Arch-3.0933334, Cat-12.308888
Lv2- Inf-1.3688889, Cav-6.0355559, Arch-2.9866668, Cat-11.884444
Lv3- Inf-1.3199999, Cav-5.8199999, Arch-2.8800000, Cat-11.459999
Lv4- Inf-1.2711111, Cav-5.6044446, Arch-2.7733334, Cat-11.035555
Lv5- Inf-1.2222222, Cav-5.3888892, Arch-2.6666668, Cat-10.611111
Lv6- Inf-1.1733332, Cav-5.1733332, Arch-2.5600000, Cat-10.186666
Lv7- Inf-1.1244444, Cav-4.9577779, Arch-2.4533334, Cat-9.7622223
Lv8- Inf-1.0755556, Cav-4.7422226, Arch-2.3466668, Cat-9.3377783
Lv9- Inf-1.0266666, Cav-4.5266666, Arch-2.2400000, Cat-8.9133331
L10- Inf-.9777777, Cav-4.3111112, Arch-2.1333334, Cat-8.4888890
L11- Inf-.9288889, Cav-4.0955559, Arch-2.0266668, Cat-8.0644450
L12- Inf-.8799999, Cav-3.8799999, Arch-1.9200000, Cat-7.6399998
L13- Inf-.8311111, Cav-3.6644446, Arch-1.8133334, Cat-7.2155557
L14- Inf-.7822222, Cav-3.4488892, Arch-1.7066668, Cat-6.7911117
L15- Inf-.7333333, Cav-3.2333333, Arch-1.6000000, Cat-6.3666665
L16- Inf-.6844444, Cav-3.0177779, Arch-1.4933334, Cat-5.9422224
L17- Inf-.6355556, Cav-2.8022225, Arch-1.3866668, Cat-5.5177784
L18- Inf-.5866666, Cav-2.5866666, Arch-1.2800000, Cat-5.0933332
L19- Inf-.5377778, Cav-2.2711113, Arch-1.1733334, Cat-4.6688891
L20- Inf-.4888889, Cav-2.1555559, Arch-1.0666668, Cat-4.2444451
The final figure always rounds, but not each individual unit when you train several. If you divide the prestige you receive from the prestige you get from training one of the units at a level in the chart and don't get the exact number, it's might be because my calculator is rounding. I've been using this formula through levels 16 and 17 and they work for me.
